Rank

Name

Cash

Health

Guns

Time and Date

1 ScooB $63,899,684 unavailable 0 02/11/2001 00:18:57
2 sXeNerd157 $29,991,618 89 0 04/03/2002 20:45:51
3 datacat $21,921,531 unavailable 0 14/09/2001 20:35:25
4 ml $20,502,539 100 0 15/01/2002 07:32:00
5 scoob $19,357,888 unavailable 0 15/09/2001 07:57:43
6 datacat $18,193,171 unavailable 0 14/09/2001 04:06:01
7 koke $17,004,785 unavailable 0 15/09/2001 13:27:41
8 ml $16,331,717 99 1 03/01/2002 06:27:51
9 ScooB $16,216,748 unavailable 0 29/10/2001 09:13:11
10 scoob $14,002,330 unavailable 0 07/09/2001 07:06:20
11 datacat $12,109,395 unavailable 0 12/09/2001 18:10:57
12 ml $11,167,598 unavailable 0 01/09/2001 08:34:33
13 onemc $10,000,000 unavailable 0 26/10/2001 04:30:57
14 ml $9,649,328 97 0 16/11/2001 07:58:21
15 ALK $9,497,008 unavailable 0 13/10/2001 07:51:42
16 onemc $9,033,209 unavailable 0 28/10/2001 23:37:45
17 sXeNerd157 $9,000,000 94 1 28/02/2002 02:30:34
18 sXeNerd157 $9,000,000 90 0 28/02/2002 03:24:16
19 scoob $8,883,543 unavailable 0 18/09/2001 21:31:30
20 scoob $8,652,502 unavailable 0 22/09/2001 23:10:06
21 ml $8,493,815 100 2 21/11/2001 05:42:59
22 scoob $8,315,854 unavailable 0 05/09/2001 04:43:41
23 datacat $7,964,146 unavailable 0 12/09/2001 18:26:03
24 sXeNerd157 $7,752,767 90 0 27/02/2002 03:11:44
25 datacat $7,741,582 unavailable 0 23/09/2001 21:54:05
26 sXeNerd157 $7,735,336 95 0 26/02/2002 06:01:34
27 ScooB $7,691,315 93 0 02/11/2001 05:26:43
28 scoob $7,252,410 unavailable 0 14/09/2001 02:09:48
29 ScooB $6,753,589 unavailable 0 19/09/2001 06:44:39
30 onemc $6,667,471 unavailable 0 26/10/2001 21:29:18
31 NewB $6,351,906 unavailable 0 30/10/2001 09:27:55
32 god am b sad $6,112,180 unavailable 0 22/09/2001 02:39:32
33 datacat $6,086,758 unavailable 0 31/10/2001 13:29:57
34 sXeNerd157 $6,000,000 94 2 28/02/2002 04:43:03
35 datacat $5,619,971 unavailable 0 05/09/2001 17:38:37
36 onemc $5,436,072 unavailable 0 26/10/2001 20:00:42
37 datacat $5,365,248 unavailable 0 05/09/2001 04:18:27
38 scoob $5,311,930 unavailable 0 14/09/2001 22:14:25
39 onemc $5,050,195 unavailable 0 27/10/2001 04:31:01
40 scoob $4,996,852 unavailable 0 19/09/2001 04:47:23
41 onemc $4,816,772 unavailable 0 27/10/2001 03:55:10
42 scoob $4,758,907 unavailable 0 19/09/2001 04:46:46
43 datacat $4,623,146 unavailable 0 23/09/2001 21:48:00
44 onemc $4,437,833 unavailable 0 28/10/2001 21:10:55
45 datacat $4,407,720 unavailable 0 28/09/2001 03:11:43
46 scoob $4,200,358 unavailable 0 15/09/2001 07:17:16
47 onemc $3,986,475 unavailable 0 26/10/2001 05:42:27
48 onemc $3,876,386 unavailable 0 28/10/2001 01:10:34
49 mitch $3,781,415 unavailable 0 01/09/2001 05:17:10
50 datacat $3,778,812 unavailable 0 05/09/2001 02:39:51
51 datacat $3,751,319 unavailable 0 05/09/2001 17:50:21
52 ScooB $3,745,463 98 0 28/04/2002 03:32:53
53 scoob $3,662,899 unavailable 0 21/09/2001 05:09:18
54 datacat $3,658,004 unavailable 0 17/09/2001 05:30:05
55 onemc $3,590,553 unavailable 0 26/10/2001 22:03:06
56 alkaholikx $3,521,433 unavailable 0 18/09/2001 04:20:32
57 onemc $3,448,752 unavailable 0 26/10/2001 03:56:48
58 scoob $3,406,870 unavailable 0 12/09/2001 15:47:40
59 ScooB $3,123,746 unavailable 0 01/11/2001 22:27:32
60 datacat $3,056,702 unavailable 0 05/09/2001 17:15:16
61 ml $3,018,506 95 0 11/01/2002 00:38:52
62 ScooB $2,925,204 unavailable 0 29/10/2001 16:06:55
63 sXeNerd157 $2,795,755 100 0 25/02/2002 04:34:28
64 datacat $2,741,232 unavailable 0 05/09/2001 17:43:04
65 ScooB $2,646,361 unavailable 0 18/09/2001 05:30:42
66 mitch $2,613,386 unavailable 0 01/09/2001 05:17:29
67 mitch $2,608,806 unavailable 0 01/09/2001 05:17:44
68 mitch $2,582,416 unavailable 0 01/09/2001 05:17:58
69 onemc $2,466,856 unavailable 0 26/10/2001 20:30:12
70 datacat $2,414,509 unavailable 0 07/09/2001 03:55:32
71 onemc $2,311,405 unavailable 0 28/10/2001 19:12:11
72 onemc $2,305,699 unavailable 0 26/10/2001 19:14:28
73 onemc $2,290,158 unavailable 0 26/10/2001 01:11:50
74 scoob $2,122,608 unavailable 0 19/09/2001 07:36:59
75 ml $2,081,941 unavailable 0 01/09/2001 05:20:06
76 scoob $2,077,776 unavailable 0 05/09/2001 23:38:23
77 scoob $2,035,210 unavailable 0 21/09/2001 05:09:56
78 ml $2,000,170 88 1 20/11/2001 06:45:05
79 onemc $1,992,809 unavailable 0 28/10/2001 18:29:23
80 datacat $1,991,432 unavailable 0 25/09/2001 05:17:00
81 dc $1,907,127 unavailable 0 05/09/2001 05:21:08
82 ml $1,898,318 unavailable 0 16/10/2001 06:55:35
83 ScooB $1,890,673 unavailable 0 19/09/2001 06:06:43
84 ml $1,878,813 100 1 10/01/2002 05:39:56
85 onemc $1,865,647 unavailable 0 29/10/2001 19:12:22
86 onemc $1,804,208 unavailable 0 29/10/2001 03:12:33
87 scoob $1,766,532 unavailable 0 18/09/2001 02:32:37
88 NewB $1,699,686 unavailable 0 01/11/2001 15:55:33
89 ml $1,693,868 100 1 30/11/2001 08:28:17
90 ml $1,692,737 unavailable 0 01/09/2001 05:20:16
91 mitch $1,690,504 unavailable 0 01/09/2001 05:18:08
92 NewB $1,622,469 unavailable 0 02/11/2001 05:08:08
93 datacat $1,604,491 unavailable 0 05/09/2001 04:02:27
94 solo $1,549,056 100 0 11/05/2002 06:08:05
95 Shannon $1,535,757 100 0 25/04/2002 04:09:33
96 ml $1,512,638 unavailable 0 01/10/2001 01:08:57
97 datacat $1,496,918 unavailable 0 05/09/2001 01:14:57
98 sXeNerd157 $1,350,000 94 1 23/02/2002 18:30:39
99 datacat $1,344,072 unavailable 0 05/09/2001 03:53:11
100 onemc $1,327,919 unavailable 0 27/10/2001 19:14:05
 
Rank

Name

Cash

Health

Guns

Time and Date



Back